SkyVac Industrial 85 – Manufacturers Unboxing
SkyVac Industrial 85 – Vac-Release Cuff feature
From: £68.00

Introducing the skyVac® Industrial 85: The Ultimate Gutter Cleaning Machine
Unmatched Power and Performance:
Efficient and Easy to Use:
Hire the skyVac® Industrial 85 today and experience the difference!
| Hire Period | Vacuum & Camera | Vacuum Only |
|---|---|---|
| 8 Hours | £80.75 | £68.00 |
| 1 Day | £104.50 | £88.00 |
| 2 Days | £142.50 | £120.00 |
| 3 Days | £171.00 | £144.00 |
| Week | £190.00 | £160.00 |
| Weekend | £123.50 | £104.00 |
All rates exclude VAT
| Model | SP6000J |
|---|---|
| Continuous Input Power | 1300w |
| No load speed | 2200 – 6400 RPM |
| Max. Cutting Depth at 90° | 56mm |
| Max. Cutting Depth at 48° | 38mm |
| Max. Cutting Depth at 45° | 40mm |
| Max. Bevel Range (Left) | 1 / 48 º |
| Blade Diameter | 165mm |
| Bore Size (Arbor Diameter) | 20mm |
| Sound Power Level (LWA) | 103 dB(A) |
| Sound Pressure Level (LpA) | 92 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Vibration Level (3 axes) | ≤ 2,5 m/s² |
| Vibration Uncertainty (K Factor) | 1,5 m/s² |
| Weight Without Cable (EPTA) | 4.1kg |
| Product Dimensions (L x W x H): | 341 x 225 x 250 mm |
| Vacuum cleaner connection Ø in / out | 35/43 mm |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.