Specifications
| Plant # | Capacity (Pair) | Length | Width | Max Load Height | Weight (Pair) |
|---|---|---|---|---|---|
| RM4 | 1500kg | 1.90m | 400mm | 550mm | TBC |
| RM2 | 1500kg | 2.14m | 375mm | 625mm | TBC |
| RM1 | 3435kg | 3.50m | 360mm | 1050mm | 60kg (30kg each) |
| RM3 | 4580kg | 3.50m | 360mm | 1050mm | 60kg (30kg each) |
From: £9.00
| Hire Period | Capacity (pair) 1500kg | Capacity (pair) 3435kg or 4580kg |
|---|---|---|
| 4 Hours | £9.00 | £15.00 |
| 8 Hours | £12.75 | £21.25 |
| 1 Day | £16.50 | £27.50 |
| 2 Days | £22.50 | £37.50 |
| 3 Days | £27.00 | £45.00 |
| Week | £30.00 | £50.00 |
| Weekend | £19.50 | £32.50 |
All rates exclude VAT
| Plant # | Capacity (Pair) | Length | Width | Max Load Height | Weight (Pair) |
|---|---|---|---|---|---|
| RM4 | 1500kg | 1.90m | 400mm | 550mm | TBC |
| RM2 | 1500kg | 2.14m | 375mm | 625mm | TBC |
| RM1 | 3435kg | 3.50m | 360mm | 1050mm | 60kg (30kg each) |
| RM3 | 4580kg | 3.50m | 360mm | 1050mm | 60kg (30kg each) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.